| Parameter | Specification |
| Product Name | Digital Voltmeter Ammeter Frequency Meter |
| Model Number | EPAD101R-22VAHZS |
| Brand | EPEPRO |
| Display Type | LED Digital Display |
| Function | Voltage / Current / Frequency Measurement |
| Voltage Range | AC 50-500V |
| Current Range | 0-100A |
| Frequency Range | 20-75Hz |
| Accuracy Class | ±5% |
| Operating Temperature | -20℃ to +60℃ |
| Installation Type | Panel Mount |
| Opening Size | 22mm |
| Meter Type | 3 in 1 Meter |
| Current Sensor | External Current Transformer (CT) |
| Power Supply | Self-powered |
| Color | Blue White Green Red Yellow |
| Application | Distribution Cabinets, Control Panels, Industrial Equipment, Generators |
Simultaneously displays voltage, current, and frequency values.
Large digital display ensures clear readings even in low-light environments.
Easy installation by passing the load wire through the current transformer.
Supports AC voltage from 50V to 500V and current measurement up to 100A.
Saves installation space and fits standard electrical panels.
Stable operation under demanding industrial environments.




