| Item | Specification |
| Model | EPAVHZ-1P |
| Product Type | Single-Phase Frequency Meter |
| Supply Voltage | AC 80V–500V |
| Frequency Measurement Range | AC 0–99Hz |
| Color | Red LED Display |
| Accuracy | ±2% |
| Rated Insulation Voltage | 660V |
| Sampling Rate | 1 time/s |
| Input Power Consumption | ≤2VA |
| Altitude | ≤2000m |
| Ambient Temperature | -50°C ~ +55°C |
| Humidity | ≤50% RH at 40°C (Non-condensing) |
| Storage Temperature | -30°C ~ +70°C |
| Installation Method | DIN Rail Mounting |
| Display Type | Digital LED Display |
✔ Real-time AC frequency measurement (0-99Hz)
✔ Wide operating voltage range: AC 80V-500V
✔ High visibility red LED display
✔ DIN rail installation for quick mounting
✔ Low power consumption (≤2VA)
✔ ±2% measurement accuracy
✔ Compact 1-module design
✔ Industrial-grade reliability
✔ Suitable for power distribution and automation systems
This frequency meter is intended for standard AC sine-wave power systems only.
Do NOT use with:
Improper use in the above applications may damage the meter.




