| Item | Parameter |
|---|---|
| Model | EPM3‑800 |
| Poles | 2P |
| Rated operational voltage Ue | DC 1500V |
| Rated current In | 500A |
| Rated insulation voltage Ui | 1500V |
| Rated impulse withstand voltage Uimp | 12kV |
| Rated short‑circuit breaking capacity Icu/Ics | 20kA/20kA |
| Trip type | Category A, Electronic trip |
| Standard | IEC/EN 60947‑2, GB/T 14048.2 |
| Working temperature | -40℃ ~ +70℃ |
| Terminal | M8 screw terminal |
| Certification | CE,UKCA,CB,CCC,SAA,RoHS,ISO9001 |
| Application | Solar PV power station, DC power distribution system, energy storage battery system |
EPM3‑800 series DC molded case circuit breaker is specially designed for photovoltaic and energy storage DC system. Rated up to DC1500V, 500A, 20kA high breaking capacity.




