| Item | Parameter |
|---|---|
| Model | EPM3‑800 |
| Pole | 2P |
| Rated Operational Voltage Ue | DC 1500V |
| Rated Current In | 630A |
| Rated Ultimate Short‑circuit Breaking Capacity Icu | 20kA |
| Rated Service Short‑circuit Breaking Capacity Ics | 20kA |
| Rated Insulation Voltage Ui | 1500V |
| Rated Impulse Withstand Voltage Uimp | 12kV |
| Utilization Category | Cat A |
| Ambient Operating Temperature | ‑40℃ ~ +70℃ |
| Standard | GB/T 14048.2, IEC/EN 60947‑2 |
| Certification | CE |
| Application | Solar PV Power Station, Energy Storage System, DC Distribution Cabinet |
EPM3‑800 series DC molded case circuit breaker is specially designed for photovoltaic and energy storage DC system. It provides overload and short‑circuit protection for DC circuits, effectively safeguard solar inverters, battery energy storage and DC combiner boxes.




